Indian Stock Market Discussions, Share market discussions forum, BSE Stocks forum, NSE Stocks forum MCX MSEI Commodity Equity etc
Thread Rating:
  • 1 Vote(s) - 4 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Highest grahams number of indian stocks
#1
Highest grahams number of indian stocks
S.No. Name CMP Rs. P/E Mar Cap Rs.Cr. Div Yld % Qtr Profit Var % ROCE % Graham's Number Rs. 
1 Kirloskar Indus. 825 5.24 801.08 1.21 108.81 15.33 1647.64
2 N R Agarwal Inds 227.4 3.81 387.01 0 -30.52 32.03 596.02
3 EID Parry 347.4 5.11 6151.64 0 47.94 21.07 443.65
4 GHCL 210.2 6.98 1997.18 1.43 -27.71 18.59 393.55
5 Mazagon Dock 217.25 9.04 4381.72 0 11.84 24.98 287.93
6 Va Tech Wabag 211 16.74 1312.22 0 -41.69 13.18 266.33
7 NCL Industries 148.05 7.62 669.67 1.69 390.29 11.74 240.63
8 J Kumar Infra 146.9 15.21 1111.53 0.85 -87.28 13.52 227.96
9 GAIL (India) 138.5 7.3 62465.46 4.62 -8.52 19.97 219.16
10 Man Industries 83 5.46 473.93 3.61 171.17 13.31 216.56
Reply


Forum Jump:


Users browsing this thread: 1 Guest(s)